Employment, Income Census Data for Media Patch
The five-year American Community Survey offers details on households, employment and income in Media Patch municipalities.
The U.S. Census Bureau has released estimates from its American Community Survey, which provides local statistics for the combined years from 2007 to 2011 on everything from housing to employment to marital status in communities throughout the country.
The census survey revealed that Media Borough has a highest percentage of private wage and salary workers compared to Delaware County and the state. Middletown Township has the same percentage of government workers compared to the state and Middletown also has the highest percentage of self-employed workers compared to other Media Patch municipalities, the county and the state. Edgmont Township has the highest income with 24.6 percent of households making $200,000 or more, and Upper Providence Township came in second with 14.5 percent compared to other Media Patch municipalities.
The five-year estimates are based on interviews with almost 2 million housing units nationwide from 2007 through 2011. By pooling several years of survey responses, the American Community Survey generates detailed statistical portraits for small areas. The groupings of five-year estimates are released annually.
American Community Survey Data can be found on the Census Bureau's QuickFacts site, and browsers can also use “Easy Stats,” a tool that allows users to build their own tables by selecting a desired topic and geography.
Here's what the American Community Survey has to say about Media Patch municipalities when it comes to employment and income:
| EMPLOYMENT | ||||||
| Edgmont Twp. | Media Borough | Middletown Twp. | Upper Providence Twp. | Delaware County | Pennsylvania | |
| Occupation | ||||||
| Management, business, science, and arts occupations | 51.9% | 45.8% | 56.2% | 54.5% | 41.3% | 35.5% |
| Service occupations | 7.7% | 12.6% | 7.7% | 11.2% | 15.7% | 16.9% |
| Sales and office occupations | 24.4% | 27.7% | 24.3% | 22.5% | 26.2% | 25% |
| Natural resources, construction, and maintenance occupations | 10.3% | 8.4% | 7.6% | 4.8% | 7.8% | 8.7% |
| Production, transportation, and material moving occupations | 5.6% | 5.6% | 4.2% | 7% | 9% | 13.8% |
| Class of Worker | ||||||
| Private wage and salary workers | 87.7% | 89.2% | 78.3% | 84.4% | 84.4% | 82.6% |
| Government workers | 5.1% | 6.3% | 11.7% | 10% | 10.6% | 11.7% |
| Self-employed in own not incorporated business workers | 7.2% | 4.5% | 10% | 5.2% | 4.9% | 5.6% |
| Unpaid family workers | 0.0% | 0.0% | 0.0% | 0.4% | 0.1% | 0.2% |
| Income & Benefits |
||||||
| Total households | 1,560 | 2,711 | 5,753 | 3,886 | 206,596 | 4,952,566 |
| $10,000 to $14,999 | 0.7% | 2.2% | 2.7% | 1.2% | 4.1% | 5.7% |
| $15,000 to $24,999 | 4.6% | 9.2% | 6.9% | 4.6% | 8.5% | 11.1% |
| $25,000 to $34,999 | 6.3% | 9.9% | 7.2% | 6.6% | 9.2% | 10.6% |
| $35,000 to $49,999 | 6.2% | 17.6% | 10.9% | 11.8% | 12.9% | 14% |
| $50,000 to $74,999 | 12.1% | 16.8% | 15% | 15.8% | 17.6% | 18.9% |
| $75,000 to $99,999 | 11% | 16.4% | 11.1% | 13.1% | 13.2% | 12.5% |
| $100,000 to $149,999 | 22.1% | 13.8% | 20.5% | 22.3% | 15.7% | 12.2% |
| $150,000 to $199,999 | 12.1% | 4.1% | 11.9% | 7.9% | 6.8% | 4.1% |
| $200,000 or more | 24.6% | 3% | 11.3% | 14.5% | 6.8% | 3.8% |
| Median household income |
$115,152 | $54,583 | $85,610 | $91,008 | $63,677 | $51,651 |
| Mean household income |
$160,799 | $69,597 | $109,828 | $121,318 | $86,325 | $69,282 |
Source: U.S. Census Bureau American Community Survey